Home > Chart
Last updated: Monday 25th Nov 2013
Artist | Title | Label | |
1. | Martin Garrix | Animals | Spinnin |
2. | Hardwell & Makj | Countdown | Revealed |
3. | Ummet Ozcan | Revolution | Spinnin |
4. | Luca Pink | Phenea | Musical Noise |
5. | Michael Woods | The Pitt | Diffused music |
6. | Hardwell Mathew Koma | Dare You | Revealed |
7. | Marlo | Visions | A State Of Trance |
8. | Sandro Silva | Payback | Revealed |
9. | Merk & Kremont | Zunami | Protocol |
10. | Shermanology | Who we are | Spinnin |
If you would like to send promos to Dave, please send them to the following address:
Dave Pearce
PO Box 5181
Brighton
BN50 9WA